Main features
| Quartz movement: | Swiss made |
| Basic reference: | SOP 656 EBS |
| Calibre: | 5 1/2''' x 6 1/2''' |
| Casing-diameter (mm): | 13.00 x 15.55 |
| Height on movement (mm): | 2.60 |
| Height of stem (mm): | No stem |
| Display: | 2 hands H/M on the middle |
| Date display in window (facultatif): | Not available |
| Push-piece: | Time setting from the back |
| Number of jewels: | 4 |
| Dial fixing: | By claws |
| Power consumption: | U= 1.55V - 0.95 microA |
| Shock resistance: | NIHS 91-10 |
| Theoretical autonomy: | 48 months |
| Technical documentation: | |
| Générique (PDF - 851 Ko) Complément (PDF - 1.0 Mo) | |