Main features
| Mechatronic movement: | Swiss made |
| Reference: | SOP TM16 |
| Calibre: | 16''' |
| Casing-diameter (mm): | 36.00 |
| Height on movement (mm): | 5.65 |
| Height of stem (mm): | 1.55 |
| Multifunction display: | According to the configuration |
| Date display: | By hand |
| Handling and corrections: | 1) Push 2) Rest 3) Time setting with stop-motors |
| Push-pieces: | 2 programmable |
| Number of jewels: | 3 to 13, depending on the number of motors |
| Dial fixing: | By claws |
| Power consumption: | U= 1.55V - 0.95 ?A |
| Shock resistance: | NIHS 91-10 |
| Theoretical autonomy: | 2 to 7 years according to the configuration |
| Technical documentation: | |
| Générique (PDF - 2.5 Mo) Complément (PDF - 1.8 Mo) | |